Opening hours
Monday to Friday 8:30am- 5pm
Saturday 8am – 11am
Closed on public holidays.
| Visit Type | Fee* | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Standard Consultation (up to 20 mins) | $95.00 | $42.85 | $52.15 |
| Long Consultation (over 20 mins) | $157.00 | $82.90 | $74.10 |
| Prolonged Consultation (over 40 mins) | $210.00 | $122.15 | $87.85 |
| Mental Health Care Plan (20 – 40 mins) | $195.00 | $103.70 | $91.30 |
| Mental Health Care Plan (over 40 mins) | $251.00 | $152.80 | $98.20 |
* Individual doctors fees may vary
* Cancellation fee of $50 applies to ‘no show’ appointments and cancellations less than 8 hours prior to scheduled appointments.
* Weekend surcharge of $15 applies for Saturday appointments.
*Nurse-led services are not covered by medicare. Out of pocket fees will vary depending on service provided.